Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 07:17:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
22/05/2026، 07:17:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
22/05/2026، 07:17:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
22/05/2026، 07:17:28 | 3 | 1,111 | 133,828 0.34% | < 0.000001 | ||
22/05/2026، 07:17:25 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
22/05/2026، 07:17:22 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
22/05/2026، 07:17:19 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 07:17:16 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 07:17:13 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 07:17:10 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
22/05/2026، 07:17:07 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
22/05/2026، 07:17:04 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
22/05/2026، 07:17:01 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 07:16:58 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
22/05/2026، 07:16:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
22/05/2026، 07:16:52 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
22/05/2026، 07:16:49 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
22/05/2026، 07:16:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
22/05/2026، 07:16:43 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
22/05/2026، 07:16:40 | 1 | 801 | 56,414 0.15% | < 0.000001 |
