Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 13:16:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:43 | 2 | 2,089 | 176,507 0.59% | < 0.000001 | ||
22/05/2026، 13:16:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:39 | 2 | 2,185 | 163,339 0.55% | < 0.000001 | ||
22/05/2026، 13:16:37 | 2 | 1,085 | 107,484 0.36% | < 0.000001 | ||
22/05/2026، 13:16:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 13:16:19 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
22/05/2026، 13:16:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
22/05/2026، 13:16:15 | 2 | 1,581 | 232,334 0.78% | < 0.000001 | ||
22/05/2026، 13:16:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
22/05/2026، 13:16:11 | 3 | 1,261 | 168,678 0.57% | < 0.000001 | ||
22/05/2026، 13:16:09 | 2 | 2,185 | 168,939 0.57% | < 0.000001 |
