Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 12:11:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:37 | 2 | 2,185 | 163,363 0.55% | < 0.000001 | ||
22/05/2026، 12:11:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
22/05/2026، 12:11:33 | 2 | 1,351 | 162,284 0.55% | < 0.000001 | ||
22/05/2026، 12:11:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:23 | 2 | 1,092 | 103,697 0.35% | < 0.000001 | ||
22/05/2026، 12:11:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:11 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
22/05/2026، 12:11:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:07 | 2 | 2,185 | 163,375 0.55% | < 0.000001 | ||
22/05/2026، 12:11:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
22/05/2026، 12:11:01 | 1 | 907 | 46,302 0.16% | < 0.000001 |
