Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
867,598 | 24/05/2026، 06:38:43 | 800,001 | -- | 0BNB | ||||
2,857 | 24/05/2026، 06:38:38 | 2,500,000 | -- | 0BNB | ||||
2,088 | 24/05/2026، 06:38:38 | 2,500,000 | -- | 0BNB | ||||
6,260,219 | 24/05/2026، 06:38:35 | 800,000 | -- | 0BNB | ||||
867,596 | 24/05/2026، 06:38:35 | 800,001 | -- | 0BNB | ||||
6,260,218 | 24/05/2026، 06:38:35 | 800,000 | -- | 0BNB | ||||
6,260,215 | 24/05/2026، 06:38:33 | 800,000 | -- | 0BNB | ||||
72,748 | 24/05/2026، 06:38:33 | 1,500,000 | -- | 0BNB | ||||
6,260,213 | 24/05/2026، 06:38:32 | 800,000 | -- | 0BNB | ||||
6,260,212 | 24/05/2026، 06:38:32 | 800,000 | -- | 0BNB | ||||
6,260,211 | 24/05/2026، 06:38:32 | 800,000 | -- | 0BNB | ||||
6,260,204 | 24/05/2026، 06:38:28 | 800,000 | -- | 0BNB | ||||
867,571 | 24/05/2026، 06:38:28 | 800,001 | -- | 0BNB | ||||
6,260,203 | 24/05/2026، 06:38:28 | 800,000 | -- | 0BNB | ||||
6,260,202 | 24/05/2026، 06:38:27 | 800,000 | -- | 0BNB | ||||
894,092 | 24/05/2026، 06:38:27 | 800,001 | -- | 0BNB | ||||
6,260,201 | 24/05/2026، 06:38:27 | 800,000 | -- | 0BNB | ||||
6,260,200 | 24/05/2026، 06:38:27 | 800,000 | -- | 0BNB | ||||
6,260,199 | 24/05/2026، 06:38:26 | 800,000 | -- | 0BNB | ||||
6,260,187 | 24/05/2026، 06:38:21 | 800,000 | -- | 0BNB |
