Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026، 02:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:59:02 | Update IBC client | -- | 0.001867 ATOM | ||||
24/05/2026، 02:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:59:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:58:35 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 02:58:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 02:58:24 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 02:58:18 | IBC receive | 0.00318 ATOM | |||||
24/05/2026، 02:58:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 02:58:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 02:58:12 | Send | 0.806796 ATOM | 0.003 ATOM | ||||
24/05/2026، 02:58:00 | Send | 9.5 ATOM | 0.004922 ATOM | ||||
24/05/2026، 02:58:00 | Send | 1,671.650371 ATOM | 0.003 ATOM | ||||
24/05/2026، 02:58:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:58:00 | IBC acknowledgement | -- | 0.001625 ATOM | ||||
24/05/2026، 02:58:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:58:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 02:58:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
