Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026، 21:57:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 21:57:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
23/05/2026، 21:57:41 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:41 | Authorized execution | 0.0125 ATOM | |||||
23/05/2026، 21:57:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 21:57:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
23/05/2026، 21:57:35 | Withdraw delegator reward | 0.003695 ATOM | |||||
23/05/2026، 21:57:29 | MsgExecuteContract | -- | 0.006199 ATOM | ||||
23/05/2026، 21:57:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:29 | IBC acknowledgement | -- | 0.002188 ATOM | ||||
23/05/2026، 21:57:29 | Update IBC client | -- | 0.001874 ATOM | ||||
23/05/2026، 21:57:23 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:17 | Send | 13.6 ATOM | 0.001009 ATOM | ||||
23/05/2026، 21:57:17 | IBC transfer | 0.06 ATOM | 0.001102 ATOM | ||||
23/05/2026، 21:57:17 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:17 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
23/05/2026، 21:57:17 | Send | -- | 0 ATOM | 0.0007 ATOM |
