Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
175 | 22/05/2026، 07:02:45 | 70,099 | 6.25 0.004022 | 0.00002298 | ||
78 | 22/05/2026، 07:01:24 | 30,208 | 6.25 0.00193768 | 0.00002484 | ||
108 | 22/05/2026، 07:01:05 | 51,441 | 6.25 0.00404364 | 0.00003744 | ||
56 | 22/05/2026، 07:01:00 | 28,734 | 6.25 0.00399885 | 0.0000714 | ||
583 | 22/05/2026، 06:59:58 | 208,849 | 6.25 0.02347383 | 0.00004026 | ||
506 | 22/05/2026، 06:54:46 | 173,875 | 6.25 0.21600531 | 0.00042688 | ||
318 | 22/05/2026، 06:50:35 | 123,541 | 6.25 0.00922737 | 0.00002901 | ||
577 | 22/05/2026، 06:48:09 | 221,536 | 6.25 0.0112572 | 0.0000195 | ||
21 | 22/05/2026، 06:43:49 | 5,655 | 6.25 0.00014301 | 0.00000681 | ||
377 | 22/05/2026، 06:43:43 | 135,536 | 6.25 0.03412208 | 0.0000905 | ||
77 | 22/05/2026، 06:40:43 | 23,974 | 6.25 0.0007867 | 0.00001021 | ||
140 | 22/05/2026، 06:40:13 | 112,187 | 6.25 0.00527611 | 0.00003768 | ||
363 | 22/05/2026، 06:39:08 | 135,300 | 6.25 0.01430721 | 0.00003941 | ||
470 | 22/05/2026، 06:36:26 | 187,159 | 6.25 0.0109008 | 0.00002319 | ||
838 | 22/05/2026، 06:32:57 | 280,710 | 6.25 0.02091474 | 0.00002495 | ||
371 | 22/05/2026، 06:25:33 | 136,061 | 6.25 0.00967355 | 0.00002607 | ||
647 | 22/05/2026، 06:23:12 | 210,271 | 6.25 0.02188669 | 0.00003382 | ||
834 | 22/05/2026، 06:17:30 | 349,481 | 6.25 0.03787253 | 0.00004541 | ||
763 | 22/05/2026، 06:11:07 | 371,297 | 6.25 0.02158867 | 0.00002829 | ||
138 | 22/05/2026، 06:05:13 | 57,219 | 6.25 0.00643939 | 0.00004666 |
