Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 18:23:39 | 4 | 1,413,509 2.83% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:23:29 | 5 | 1,468,528 2.94% | 50,000,000 | 0.00000112 | ||
22/05/2026، 18:23:19 | 6 | 3,731,008 7.47% | 50,000,000 | 0.00000795 | ||
22/05/2026، 18:23:09 | 4 | 1,421,897 2.85% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:59 | 4 | 1,419,097 2.84% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:49 | 4 | 1,424,697 2.85% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:39 | 4 | 1,413,509 2.83% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:29 | 4 | 1,421,897 2.85% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:19 | 4 | 1,421,897 2.85% | 50,000,000 | 0.0000011 | ||
22/05/2026، 18:22:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:21:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:21:39 | 12 | 1,525,152 3.06% | 50,000,000 | 0.00000105 | ||
22/05/2026، 18:21:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:21:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:21:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:20:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:20:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:20:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 18:20:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
