Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 08:38:49 | 4 | 1,257,907 2.52% | 50,000,000 | 0.00000004 | ||
22/05/2026، 08:38:39 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:38:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:38:19 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:38:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:37:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:37:49 | 3 | 612,513 1.23% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:37:39 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
22/05/2026، 08:37:29 | 4 | 1,190,171 2.39% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:37:19 | 4 | 3,211,269 6.43% | 50,000,000 | 0.00000574 | ||
22/05/2026، 08:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:36:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000023 | ||
22/05/2026، 08:36:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:36:39 | 10 | 1,432,222 2.87% | 50,000,000 | 0.00000041 | ||
22/05/2026، 08:36:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:36:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:36:09 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:35:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 08:35:49 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000022 | ||
22/05/2026، 08:35:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
