Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/05/2026، 10:19:51 | 117 | 30,339,867 21.68% | 140,000,000 | 461.269066 | 6.407997 | 7.58684468 | ||
28/05/2026، 10:19:50 | 100 | 28,141,866 20.11% | 140,000,000 | 472.165743 | 6.171152 | 7.11647233 | ||
28/05/2026، 10:19:48 | 134 | 46,187,919 33% | 140,000,000 | 425.319751 | 8.17957 | 11.46506391 | ||
28/05/2026، 10:19:46 | 89 | 25,802,287 18.44% | 140,000,000 | 468.945426 | 5.620468 | 6.47939558 | ||
28/05/2026، 10:19:44 | 112 | 33,502,003 23.94% | 140,000,000 | 457.082612 | 6.977793 | 8.33538946 | ||
28/05/2026، 10:19:43 | 105 | 33,341,670 23.82% | 140,000,000 | 462.458173 | 7.03722 | 8.38190764 | ||
28/05/2026، 10:19:41 | 117 | 37,994,605 27.14% | 140,000,000 | 642.859938 | 14.99285 | 9.43235898 | ||
28/05/2026، 10:19:39 | 134 | 44,836,359 32.03% | 140,000,000 | 438.26628 | 8.424248 | 11.22601571 | ||
28/05/2026، 10:19:37 | 164 | 60,395,505 43.14% | 140,000,000 | 446.93102 | 11.779738 | 15.21288648 | ||
28/05/2026، 10:19:36 | 165 | 66,976,699 47.85% | 140,000,000 | 435.494804 | 12.213533 | 16.95447067 | ||
28/05/2026، 10:19:34 | 166 | 48,776,320 34.85% | 140,000,000 | 423.88124 | 8.578149 | 12.09721765 | ||
28/05/2026، 10:19:32 | 116 | 41,707,837 29.8% | 140,000,000 | 452.970244 | 8.454594 | 10.43781482 | ||
28/05/2026، 10:19:30 | 122 | 43,255,456 30.9% | 140,000,000 | 436.22471 | 7.948658 | 10.92044038 | ||
28/05/2026، 10:19:29 | 149 | 40,219,705 28.73% | 140,000,000 | 459.157144 | 8.218729 | 10.24843579 | ||
28/05/2026، 10:19:27 | 144 | 50,796,503 36.29% | 140,000,000 | 448.786659 | 9.755116 | 13.0416761 | ||
28/05/2026، 10:19:25 | 136 | 49,383,110 35.28% | 140,000,000 | 436.598259 | 8.782736 | 12.77784291 | ||
28/05/2026، 10:19:23 | 196 | 72,162,808 51.55% | 140,000,000 | 418.946817 | 12.24504 | 17.98733861 | ||
28/05/2026، 10:19:22 | 119 | 39,284,198 28.07% | 140,000,000 | 453.230056 | 7.920245 | 9.88453419 | ||
28/05/2026، 10:19:20 | 106 | 31,608,441 22.58% | 140,000,000 | 456.318349 | 6.385232 | 8.03827895 | ||
28/05/2026، 10:19:18 | 137 | 44,416,000 31.73% | 140,000,000 | 443.504306 | 8.596768 | 11.10191897 |
