Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026، 15:28:20 | 200 | 73,218,513 52.3% | 140,000,000 | 403.052164 | 10.966148 | 18.54473134 | ||
22/05/2026، 15:28:18 | 160 | 54,102,923 38.65% | 140,000,000 | 423.402532 | 9.107583 | 13.79973159 | ||
22/05/2026، 15:28:16 | 179 | 68,427,671 48.88% | 140,000,000 | 405.838182 | 10.234413 | 17.53614789 | ||
22/05/2026، 15:28:14 | 146 | 49,519,300 35.38% | 140,000,000 | 405.253787 | 7.278578 | 12.78930506 | ||
22/05/2026، 15:28:13 | 277 | 126,072,823 90.06% | 140,000,000 | 400.200299 | 18.038755 | 32.4156256 | ||
22/05/2026، 15:28:11 | 200 | 90,293,367 64.5% | 140,000,000 | 409.517593 | 13.732086 | 23.24463545 | ||
22/05/2026، 15:28:09 | 176 | 72,782,298 51.99% | 140,000,000 | 418.076433 | 11.616244 | 18.81231898 | ||
22/05/2026، 15:28:07 | 151 | 74,295,099 53.07% | 140,000,000 | 400.334554 | 11.272003 | 18.470892 | ||
22/05/2026، 15:28:06 | 131 | 41,351,506 29.54% | 140,000,000 | 406.308525 | 6.427155 | 10.374314 | ||
22/05/2026، 15:28:04 | 136 | 54,349,106 38.83% | 140,000,000 | 401.727783 | 8.102817 | 13.73072803 | ||
22/05/2026، 15:28:02 | 147 | 41,845,837 29.89% | 140,000,000 | 412.473511 | 6.849859 | 10.41044007 | ||
22/05/2026، 15:28:00 | 146 | 42,617,268 30.45% | 140,000,000 | 406.114135 | 6.610663 | 10.69681179 | ||
22/05/2026، 15:27:59 | 130 | 33,823,676 24.16% | 140,000,000 | 415.773134 | 5.653568 | 8.40940773 | ||
22/05/2026، 15:27:57 | 118 | 35,359,812 25.26% | 140,000,000 | 481.708348 | 8.1531 | 8.88001654 | ||
22/05/2026، 15:27:55 | 111 | 34,193,227 24.43% | 140,000,000 | 437.004098 | 6.267275 | 8.67530477 | ||
22/05/2026، 15:27:53 | 144 | 43,944,897 31.39% | 140,000,000 | 387.605407 | 6.070987 | 10.96229192 | ||
22/05/2026، 15:27:52 | 110 | 24,590,499 17.57% | 140,000,000 | 408.639874 | 3.930769 | 6.11788884 | ||
22/05/2026، 15:27:50 | 96 | 33,580,773 23.99% | 140,000,000 | 404.093578 | 5.128489 | 8.4412857 | ||
22/05/2026، 15:27:48 | 146 | 48,743,375 34.82% | 140,000,000 | 409.578855 | 7.614519 | 12.34973577 | ||
22/05/2026، 15:27:46 | 126 | 34,508,264 24.65% | 140,000,000 | 408.624891 | 5.268429 | 8.83250653 |
