Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 07:01:48 | 179 | 61,931 | 21,966,404 36.62% | 60,000,000 | 1.569637 | 0.011267 | ||
23/05/2026، 07:01:36 | 134 | 128,143 | 28,692,881 47.83% | 60,000,000 | 2.082522 | 0.029268 | ||
23/05/2026، 07:01:24 | 184 | 76,301 | 22,814,068 38.03% | 60,000,000 | 1.491371 | 0.009037 | ||
23/05/2026، 07:01:12 | 136 | 95,547 | 59,980,189 99.97% | 60,000,000 | 1.429272 | 0.027329 | ||
23/05/2026، 07:01:00 | 175 | 93,075 | 22,837,190 38.07% | 60,000,000 | 1.672112 | 0.015267 | ||
23/05/2026، 07:00:48 | 130 | 82,070 | 19,878,886 33.14% | 59,999,943 | 1.845973 | 0.015867 | ||
23/05/2026، 07:00:36 | 186 | 68,897 | 46,572,422 77.7% | 59,941,408 | 1.262955 | 0.013181 | ||
23/05/2026، 07:00:24 | 138 | 75,888 | 20,953,757 34.93% | 60,000,000 | 1.847479 | 0.017374 | ||
23/05/2026، 07:00:12 | 173 | 57,868 | 16,911,135 28.19% | 60,000,000 | 1.772209 | 0.011756 | ||
23/05/2026، 07:00:00 | 147 | 115,678 | 26,653,164 44.43% | 60,000,000 | 1.891151 | 0.021292 | ||
23/05/2026، 06:59:48 | 132 | 55,871 | 59,944,018 99.91% | 60,000,000 | 1.294287 | 0.019372 | ||
23/05/2026، 06:59:36 | 141 | 44,438 | 11,706,033 19.52% | 60,000,000 | 1.721322 | 0.007844 | ||
23/05/2026، 06:59:24 | 176 | 65,360 | 20,428,290 34.05% | 60,000,000 | 1.503984 | 0.008356 | ||
23/05/2026، 06:59:12 | 127 | 58,265 | 59,988,762 99.99% | 60,000,000 | 1.24852 | 0.01651 | ||
23/05/2026، 06:59:00 | 140 | 49,057 | 14,413,015 24.03% | 60,000,000 | 1.598818 | 0.008041 | ||
23/05/2026، 06:58:48 | 140 | 64,483 | 16,678,325 27.8% | 60,000,000 | 1.667307 | 0.009427 | ||
23/05/2026، 06:58:36 | 147 | 38,735 | 59,971,785 99.96% | 60,000,000 | 1.103824 | 0.007443 | ||
23/05/2026، 06:58:24 | 138 | 50,385 | 13,461,314 22.44% | 60,000,000 | 1.621912 | 0.007668 | ||
23/05/2026، 06:58:12 | 138 | 64,568 | 20,344,276 33.91% | 60,000,000 | 1.62701 | 0.010796 | ||
23/05/2026، 06:58:00 | 142 | 45,528 | 59,982,029 99.98% | 60,000,000 | 1.174008 | 0.011961 |
