Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3041 | < $0.01 | $104,217,876.44 | $68,289,654.04 | 124 | 27/04/2026، 21:22:21 | |
| 3042 | < $0.01 | $70,813,636.46 | $68,283,937.93 | 3 | 12/05/2026، 19:05:07 | |
| 3043 | < $0.01 | $104,277,066.88 | $68,273,504.67 | 123 | 28/04/2026، 09:13:56 | |
| 3044 | < $0.01 | $70,797,269.4 | $68,072,278.78 | 2 | 20/04/2026، 13:01:44 | |
| 3045 | < $0.01 | $70,585,528.68 | $68,025,337.5 | 103 | 11/05/2026، 12:48:09 | |
| 3046 | < $0.01 | $71,042,417.34 | $68,017,082.94 | 106 | 13/05/2026، 03:59:10 | |
| 3047 | < $0.01 | $3.99 | $68,002,149.31 | 12 | 16/01/2026، 10:53:15 | |
| 3048 | < $0.01 | $104,731,079.52 | $67,968,394.52 | 123 | 24/04/2026، 15:11:22 | |
| 3049 | $0.06 | $3.99 | $67,962,364.55 | 28 | 11/07/2025، 23:16:51 | |
| 3050 | < $0.01 | $25.79 | $67,934,187.93 | 13 | 10/01/2026، 20:35:06 | |
| 3051 | $0.06 | $7.98 | $67,849,361.92 | 12 | 02/10/2025، 00:02:06 | |
| 3052 | $0.11 | $3.99 | $67,841,272.21 | 12 | 21/10/2025، 20:59:24 | |
| 3053 | < $0.01 | $71,030,488.27 | $67,832,509.34 | 104 | 18/04/2026، 12:31:36 | |
| 3054 | $88.64 | $1,570.01 | $67,764,163.53 | 259 | 12/02/2025، 19:01:29 | |
| 3055 | < $0.01 | $104,354,219.42 | $67,721,577.19 | 120 | 24/04/2026، 15:24:24 | |
| 3056 | < $0.01 | $103,581,002.56 | $67,684,960.61 | 123 | 23/04/2026، 01:41:03 | |
| 3057 | < $0.01 | $103,316,007.59 | $67,666,372.9 | 125 | 22/04/2026، 03:54:15 | |
| 3058 | $1.36 | $1,656.28 | $67,651,320.6 | 3,477 | 13/09/2025، 20:15:37 | |
| 3059 | $0.02 | $120,890.22 | $67,547,595.09 | 2,169 | 30/05/2025، 23:24:13 | |
| 3060 | < $0.01 | $120,178,221.33 | $67,509,638.46 | 123 | 23/04/2026، 09:42:35 |

