Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3241 | < $0.01 | $155,764,948.95 | $101,567,092.63 | 123 | 26/04/2026، 13:01:21 | |
| 3242 | $1.01 | $191.46 | $101,533,251.37 | 7 | 29/04/2026، 22:56:02 | |
| 3243 | $0.1 | $3.99 | $101,449,853.97 | 12 | 25/01/2026، 22:43:18 | |
| 3244 | < $0.01 | $163,209,613.82 | $101,305,605.83 | 120 | 17/04/2026، 11:39:36 | |
| 3245 | < $0.01 | $152,945,086.31 | $101,067,853.02 | 123 | 12/04/2026، 20:45:58 | |
| 3246 | $1.01 | $179,452.06 | $101,067,490.1 | 10 | 23/04/2026، 22:16:52 | |
| 3247 | $1.01 | $187,903,578.68 | $101,011,028.34 | 6 | 06/05/2026، 14:35:39 | |
| 3248 | $0.2 | $7.99 | $100,982,181.96 | 11 | 18/08/2025، 18:46:10 | |
| 3249 | $0.59 | $199,137,705.76 | $100,805,359.59 | 7 | 16/03/2026، 04:07:09 | |
| 3250 | $1.39 | $3.99 | $100,796,818.17 | 17 | 05/05/2025، 11:36:49 | |
| 3251 | $0.12 | $3.99 | $100,696,684.48 | 12 | 16/10/2025، 16:51:50 | |
| 3252 | $0.59 | $202,860,725.91 | $100,660,470.16 | 7 | 16/03/2026، 04:08:16 | |
| 3253 | $1 | $5,032.73 | $100,654,720.89 | 10 | 10/04/2026، 18:43:15 | |
| 3254 | $0.1 | $206,165,146.45 | $100,533,121.05 | 107 | 09/05/2026، 00:40:44 | |
| 3255 | $1 | $404.65 | $100,526,280.02 | 8 | 25/04/2026، 18:51:04 | |
| 3256 | < $0.01 | $107,167,408.62 | $100,451,575.63 | 113 | 02/04/2026، 13:24:53 | |
| 3257 | < $0.01 | $177,375,930.14 | $100,441,264.23 | 123 | 14/04/2026، 10:22:26 | |
| 3258 | $1 | $19,415.77 | $100,403,342.25 | 4 | 21/03/2026، 20:44:21 | |
| 3259 | $1 | $162,595,656.19 | $100,354,251.01 | 6 | 06/05/2026، 19:45:58 | |
| 3260 | < $0.01 | $177,184,545.03 | $100,346,583.21 | 119 | 14/04/2026، 10:22:49 |

