Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0.01 | $6,927,367.93 | $1,115,365.8 | 122 | 10/04/2026، 13:05:48 | |
| 8642 | < $0.01 | $6,388,018.84 | $1,115,362.39 | 122 | 14/04/2026، 09:13:37 | |
| 8643 | < $0.01 | $7,698,072.67 | $1,115,355.8 | 12 | 29/04/2026، 12:25:20 | |
| 8644 | < $0.01 | $3,406,841.26 | $1,115,352.47 | 2 | 13/05/2026، 23:25:13 | |
| 8645 | < $0.01 | $3,406,841.21 | $1,115,352.45 | 2 | 14/05/2026، 10:19:29 | |
| 8646 | < $0.01 | $6,646,269.83 | $1,115,341.47 | 11 | 15/04/2026، 09:18:48 | |
| 8647 | < $0.01 | $6,620,927.71 | $1,115,324.93 | 11 | 15/04/2026، 09:19:34 | |
| 8648 | < $0.01 | $3,406,590.06 | $1,115,275.25 | 3 | 14/05/2026، 17:11:20 | |
| 8649 | < $0.01 | $8,510,963.84 | $1,115,110.56 | 12 | 19/04/2026، 20:05:41 | |
| 8650 | < $0.01 | $3,406,089.35 | $1,115,106.3 | 2 | 14/05/2026، 19:16:18 | |
| 8651 | < $0.01 | $3,406,088.68 | $1,115,106.09 | 2 | 14/05/2026، 02:29:10 | |
| 8652 | < $0.01 | $9,237,944.69 | $1,115,037.16 | 12 | 26/04/2026، 03:49:51 | |
| 8653 | < $0.01 | $6,337,281.82 | $1,115,002.22 | 122 | 14/04/2026، 09:13:20 | |
| 8654 | < $0.01 | $6,123,480.06 | $1,114,968.7 | 122 | 13/04/2026، 09:39:21 | |
| 8655 | < $0.01 | $6,957,625.27 | $1,114,916.17 | 122 | 10/04/2026، 13:06:10 | |
| 8656 | < $0.01 | $6,450,133.2 | $1,114,873.35 | 122 | 14/04/2026، 11:45:43 | |
| 8657 | < $0.01 | $3,405,011.61 | $1,114,756.34 | 2 | 14/05/2026، 02:50:13 | |
| 8658 | < $0.01 | $6,635,742.31 | $1,114,756.21 | 11 | 15/04/2026، 09:19:24 | |
| 8659 | < $0.01 | $7,628,688.88 | $1,114,589.09 | 123 | 17/04/2026، 18:42:09 | |
| 8660 | < $0.01 | $6,335,233.33 | $1,114,582.06 | 122 | 14/04/2026، 09:13:12 |
