Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1361 | < $0.01 | $385,074,873.49 | $253,074,264.89 | 123 | 17/04/2026، 05:05:28 | |
| 1362 | < $0.01 | $272,936,681.58 | $252,719,102.81 | 3 | 17/05/2026، 08:21:59 | |
| 1363 | < $0.01 | $445,758,338.88 | $252,571,413.56 | 123 | 14/04/2026، 10:16:33 | |
| 1364 | < $0.01 | $382,087,507.83 | $252,139,525.73 | 123 | 12/04/2026، 19:06:06 | |
| 1365 | < $0.01 | $381,669,036.36 | $251,879,577.88 | 119 | 12/04/2026، 07:56:26 | |
| 1366 | $0.25 | $755,447,432.53 | $251,815,810.84 | 4 | 29/04/2026، 01:33:18 | |
| 1367 | $0.25 | $754,815,410.06 | $251,605,136.68 | 4 | 29/04/2026، 01:30:02 | |
| 1368 | $1 | $527,844,369.59 | $251,354,461.71 | 6 | 26/03/2026، 10:07:22 | |
| 1369 | < $0.01 | $381,175,685.49 | $250,974,484.61 | 123 | 10/04/2026، 10:32:16 | |
| 1370 | < $0.01 | $476,840,337.32 | $250,966,987.45 | 7 | 24/05/2026، 04:42:51 | |
| 1371 | $0.02 | $3,244.49 | $250,419,237.56 | 1,503 | 14/05/2025، 10:33:29 | |
| 1372 | < $0.01 | $378,706,210.26 | $250,064,739.67 | 123 | 13/04/2026، 21:27:59 | |
| 1373 | < $0.01 | $3.99 | $249,915,713.48 | 9 | 05/07/2025، 13:41:21 | |
| 1374 | < $0.01 | $6,996.07 | $249,902,717.82 | 4 | 29/01/2026، 15:18:30 | |
| 1375 | < $0.01 | $439,809,640.51 | $249,145,066.22 | 121 | 14/04/2026، 10:13:27 | |
| 1376 | < $0.01 | $439,611,539.35 | $249,034,368.17 | 123 | 14/04/2026، 10:10:32 | |
| 1377 | $3.76 | $3.99 | $248,651,589.76 | 13 | 10/01/2026، 19:52:50 | |
| 1378 | $0.24 | $101,261,197,883.93 | $248,219,423.22 | 16 | 23/05/2026، 12:18:22 | |
| 1379 | $0.11 | $253,369.43 | $246,933,423.13 | 15 | 20/05/2026، 12:39:47 | |
| 1380 | < $0.01 | $435,204,675.71 | $246,584,113.19 | 118 | 13/04/2026، 00:38:08 |
