Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 22:45:41 | 31 | 9,321 | 2,783,667 6.96% | 0.000001 | ||
23/05/2026، 22:45:39 | 47 | 11,957 | 3,968,593 9.93% | 0.000001 | ||
23/05/2026، 22:45:37 | 35 | 8,676 | 2,867,011 7.17% | 0.000001 | ||
23/05/2026، 22:45:35 | 25 | 11,537 | 2,198,869 5.5% | 0.000001 | ||
23/05/2026، 22:45:33 | 30 | 9,800 | 3,153,504 7.89% | 0.000001 | ||
23/05/2026، 22:45:31 | 41 | 9,976 | 2,592,342 6.49% | 0.000001 | ||
23/05/2026، 22:45:29 | 37 | 22,653 | 5,020,088 12.56% | 0.000001 | ||
23/05/2026، 22:45:27 | 28 | 8,968 | 1,759,437 4.4% | 0.000001 | ||
23/05/2026، 22:45:25 | 20 | 6,959 | 2,093,777 5.24% | 0.000001 | ||
23/05/2026، 22:45:23 | 47 | 14,482 | 2,570,341 6.43% | 0.000001 | ||
23/05/2026، 22:45:21 | 34 | 12,023 | 3,133,182 7.84% | 0.000001 | ||
23/05/2026، 22:45:19 | 22 | 7,281 | 1,341,825 3.36% | 0.000001 | ||
23/05/2026، 22:45:17 | 36 | 11,186 | 4,457,919 11.15% | 0.000001 | ||
23/05/2026، 22:45:15 | 121 | 22,627 | 5,295,314 13.24% | 0.000001 | ||
23/05/2026، 22:45:13 | 43 | 10,198 | 3,049,081 7.63% | 0.000001 | ||
23/05/2026، 22:45:11 | 48 | 9,984 | 2,462,084 6.16% | 0.000001 | ||
23/05/2026، 22:45:09 | 57 | 18,709 | 4,738,701 11.85% | 0.000001 | ||
23/05/2026، 22:45:07 | 32 | 10,411 | 2,348,322 5.88% | 0.000001 | ||
23/05/2026، 22:45:05 | 23 | 17,607 | 3,410,755 8.53% | 0.000001 | ||
23/05/2026، 22:45:03 | 26 | 5,094 | 1,321,645 3.31% | 0.000001 |
