Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 02:58:29 | 11 | 6,581 | 1,156,343 2.9% | < 0.000001 | ||
24/05/2026، 02:58:27 | 16 | 12,233 | 1,958,620 4.9% | < 0.000001 | ||
24/05/2026، 02:58:25 | 12 | 8,091 | 2,396,854 6% | < 0.000001 | ||
24/05/2026، 02:58:23 | 14 | 4,460 | 922,086 2.31% | < 0.000001 | ||
24/05/2026، 02:58:21 | 9 | 6,732 | 815,684 2.04% | < 0.000001 | ||
24/05/2026، 02:58:19 | 12 | 3,228 | 888,689 2.23% | < 0.000001 | ||
24/05/2026، 02:58:17 | 22 | 13,591 | 2,871,540 7.18% | < 0.000001 | ||
24/05/2026، 02:58:15 | 15 | 7,125 | 1,224,323 3.07% | < 0.000001 | ||
24/05/2026، 02:58:13 | 11 | 7,260 | 1,567,967 3.92% | < 0.000001 | ||
24/05/2026، 02:58:11 | 9 | 7,127 | 1,415,013 3.54% | < 0.000001 | ||
24/05/2026، 02:58:09 | 12 | 6,838 | 2,212,461 5.54% | < 0.000001 | ||
24/05/2026، 02:58:07 | 8 | 3,623 | 592,664 1.49% | < 0.000001 | ||
24/05/2026، 02:58:05 | 17 | 11,468 | 2,360,854 5.91% | < 0.000001 | ||
24/05/2026، 02:58:03 | 10 | 8,424 | 1,424,243 3.57% | < 0.000001 | ||
24/05/2026، 02:58:01 | 7 | 4,045 | 448,874 1.13% | < 0.000001 | ||
24/05/2026، 02:57:59 | 9 | 7,937 | 1,255,016 3.14% | < 0.000001 | ||
24/05/2026، 02:57:57 | 11 | 4,570 | 740,169 1.86% | < 0.000001 | ||
24/05/2026، 02:57:55 | 8 | 2,632 | 486,026 1.22% | < 0.000001 | ||
24/05/2026، 02:57:53 | 13 | 15,917 | 5,049,516 12.63% | < 0.000001 | ||
24/05/2026، 02:57:51 | 7 | 1,895 | 246,139 0.62% | < 0.000001 |
