Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 17:13:11 | 13 | 43,349 | 5,327,398 13.32% | 0.000006 | ||
23/05/2026، 17:13:09 | 30 | 7,740 | 2,114,496 5.29% | 0.000006 | ||
23/05/2026، 17:13:07 | 17 | 8,156 | 3,130,111 7.83% | 0.000007 | ||
23/05/2026، 17:13:05 | 55 | 13,954 | 3,424,798 8.57% | 0.000007 | ||
23/05/2026، 17:13:03 | 134 | 26,717 | 6,679,760 16.7% | 0.000006 | ||
23/05/2026، 17:13:01 | 94 | 25,880 | 5,840,759 14.61% | 0.000006 | ||
23/05/2026، 17:12:59 | 23 | 7,702 | 1,900,463 4.76% | 0.000006 | ||
23/05/2026، 17:12:57 | 79 | 38,003 | 6,127,964 15.32% | 0.000006 | ||
23/05/2026، 17:12:55 | 75 | 12,670 | 3,443,688 8.61% | 0.000006 | ||
23/05/2026، 17:12:53 | 75 | 23,900 | 4,517,352 11.3% | 0.000006 | ||
23/05/2026، 17:12:51 | 48 | 25,083 | 4,994,241 12.49% | 0.000006 | ||
23/05/2026، 17:12:49 | 39 | 15,023 | 2,930,491 7.33% | 0.000006 | ||
23/05/2026، 17:12:47 | 162 | 26,596 | 7,069,898 17.68% | 0.000006 | ||
23/05/2026، 17:12:45 | 94 | 19,024 | 5,018,726 12.55% | 0.000006 | ||
23/05/2026، 17:12:43 | 54 | 12,135 | 2,949,574 7.38% | 0.000006 | ||
23/05/2026، 17:12:41 | 29 | 7,313 | 1,384,266 3.47% | 0.000006 | ||
23/05/2026، 17:12:39 | 153 | 26,545 | 6,557,881 16.4% | 0.000006 | ||
23/05/2026، 17:12:37 | 181 | 43,686 | 11,474,553 28.69% | 0.000006 | ||
23/05/2026، 17:12:35 | 58 | 36,212 | 8,895,977 22.24% | 0.000006 | ||
23/05/2026، 17:12:33 | 60 | 16,619 | 3,575,716 8.94% | 0.000006 |
