Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 22:52:49 | 20 | 21,842 | 3,667,874 9.17% | < 0.000001 | ||
23/05/2026، 22:52:47 | 80 | 13,046 | 3,417,120 8.55% | < 0.000001 | ||
23/05/2026، 22:52:45 | 22 | 7,987 | 1,792,558 4.49% | < 0.000001 | ||
23/05/2026، 22:52:43 | 18 | 14,279 | 3,196,304 8% | < 0.000001 | ||
23/05/2026، 22:52:41 | 19 | 5,232 | 1,111,848 2.78% | < 0.000001 | ||
23/05/2026، 22:52:39 | 14 | 10,334 | 2,014,005 5.04% | < 0.000001 | ||
23/05/2026، 22:52:37 | 24 | 14,124 | 3,354,579 8.39% | < 0.000001 | ||
23/05/2026، 22:52:35 | 35 | 10,381 | 2,290,506 5.73% | < 0.000001 | ||
23/05/2026، 22:52:33 | 17 | 8,647 | 1,731,566 4.33% | < 0.000001 | ||
23/05/2026، 22:52:31 | 26 | 7,390 | 1,712,622 4.29% | < 0.000001 | ||
23/05/2026، 22:52:29 | 48 | 11,200 | 2,657,446 6.65% | < 0.000001 | ||
23/05/2026، 22:52:27 | 49 | 15,678 | 3,777,534 9.45% | < 0.000001 | ||
23/05/2026، 22:52:25 | 20 | 7,079 | 1,754,113 4.39% | < 0.000001 | ||
23/05/2026، 22:52:23 | 17 | 8,073 | 1,398,671 3.5% | < 0.000001 | ||
23/05/2026، 22:52:21 | 42 | 23,103 | 4,036,247 10.1% | < 0.000001 | ||
23/05/2026، 22:52:19 | 28 | 14,067 | 3,094,013 7.74% | < 0.000001 | ||
23/05/2026، 22:52:17 | 39 | 9,578 | 2,436,125 6.1% | < 0.000001 | ||
23/05/2026، 22:52:15 | 19 | 12,701 | 2,485,798 6.22% | < 0.000001 | ||
23/05/2026، 22:52:13 | 34 | 9,973 | 2,143,513 5.36% | < 0.000001 | ||
23/05/2026، 22:52:11 | 53 | 10,424 | 2,769,396 6.93% | < 0.000001 |
