Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 21:24:39 | 58 | 20,322 | 6,869,297 17.18% | 0.000003 | ||
23/05/2026، 21:24:37 | 25 | 14,032 | 5,321,138 13.31% | 0.000003 | ||
23/05/2026، 21:24:35 | 36 | 16,830 | 3,546,291 8.87% | 0.000003 | ||
23/05/2026، 21:24:33 | 67 | 21,359 | 7,226,664 18.07% | 0.000003 | ||
23/05/2026، 21:24:31 | 58 | 12,292 | 3,464,560 8.67% | 0.000003 | ||
23/05/2026، 21:24:29 | 36 | 13,948 | 4,971,646 12.43% | 0.000003 | ||
23/05/2026، 21:24:27 | 39 | 30,517 | 8,282,848 20.71% | 0.000003 | ||
23/05/2026، 21:24:25 | 55 | 22,318 | 6,940,011 17.36% | 0.000003 | ||
23/05/2026، 21:24:23 | 33 | 12,750 | 4,331,733 10.83% | 0.000003 | ||
23/05/2026، 21:24:21 | 88 | 37,234 | 7,503,525 18.76% | 0.000003 | ||
23/05/2026، 21:24:19 | 70 | 16,147 | 4,684,428 11.72% | 0.000003 | ||
23/05/2026، 21:24:17 | 29 | 19,001 | 4,594,296 11.49% | 0.000003 | ||
23/05/2026، 21:24:15 | 32 | 19,800 | 5,695,449 14.24% | 0.000003 | ||
23/05/2026، 21:24:13 | 34 | 11,600 | 3,703,196 9.26% | 0.000003 | ||
23/05/2026، 21:24:11 | 79 | 21,562 | 6,473,038 16.19% | 0.000003 | ||
23/05/2026، 21:24:09 | 42 | 21,147 | 4,638,246 11.6% | 0.000003 | ||
23/05/2026، 21:24:07 | 32 | 13,210 | 4,555,698 11.39% | 0.000003 | ||
23/05/2026، 21:24:05 | 83 | 19,801 | 5,260,409 13.16% | 0.000003 | ||
23/05/2026، 21:24:03 | 65 | 17,700 | 5,983,048 14.96% | 0.000003 | ||
23/05/2026، 21:24:01 | 78 | 20,243 | 5,408,060 13.53% | 0.000003 |
