Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 03:58:31 | 1 | 856 | 173.315 0,01 % | 281.474.976.710.655 | 3,533627 | 0,000428 | ||
22/05/2026, 03:58:30 | 1 | 729 | 32.194 0,01 % | 281.474.976.710.655 | 2,111308 | 0,000047 | ||
22/05/2026, 03:58:30 | 4 | 2093 | 922.794 0,01 % | 281.474.976.710.655 | 2,182798 | 0,001409 | ||
22/05/2026, 03:58:29 | 1 | 856 | 175.555 0,01 % | 281.474.976.710.655 | 3,773392 | 0,000463 | ||
22/05/2026, 03:58:28 | 3 | 1710 | 667.191 0,01 % | 281.474.976.710.655 | 3,560091 | 0,001662 | ||
22/05/2026, 03:58:28 | 4 | 2094 | 472.298 0,01 % | 281.474.976.710.655 | 4,015522 | 0,001327 | ||
22/05/2026, 03:58:28 | 1 | 929 | 83.831 0,01 % | 281.474.976.710.655 | 1,994302 | 0,000117 | ||
22/05/2026, 03:58:28 | 2 | 1155 | 130.582 0,01 % | 281.474.976.710.655 | 1,360344 | 0,000124 | ||
22/05/2026, 03:58:28 | 2 | 1271 | 610.392 0,01 % | 281.474.976.710.655 | 7,483278 | 0,003197 | ||
22/05/2026, 03:58:27 | 4 | 1942 | 791.278 0,01 % | 281.474.976.710.655 | 5,404236 | 0,002993 | ||
22/05/2026, 03:58:27 | 2 | 1326 | 308.356 0,01 % | 281.474.976.710.655 | 3,19269 | 0,000689 | ||
22/05/2026, 03:58:27 | 1 | 929 | 70.795 0,01 % | 281.474.976.710.655 | 1,44749 | 0,000071 | ||
22/05/2026, 03:58:27 | 5 | 2395 | 741.952 0,01 % | 281.474.976.710.655 | 11,506854 | 0,005976 | ||
22/05/2026, 03:58:26 | 3 | 1711 | 542.460 0,01 % | 281.474.976.710.655 | 4,656435 | 0,001768 | ||
22/05/2026, 03:58:26 | 2 | 1326 | 324.123 0,01 % | 281.474.976.710.655 | 3,459473 | 0,000784 | ||
22/05/2026, 03:58:26 | 4 | 2390 | 722.659 0,01 % | 281.474.976.710.655 | 3,068531 | 0,001552 | ||
22/05/2026, 03:58:26 | 4 | 1284 | 334.316 0,01 % | 281.474.976.710.655 | 4,904562 | 0,001147 | ||
22/05/2026, 03:58:25 | 6 | 3746 | 1.787.403 0,01 % | 281.474.976.710.655 | 9,554304 | 0,011954 | ||
22/05/2026, 03:58:25 | 3 | 1840 | 1.046.313 0,01 % | 281.474.976.710.655 | 5,12234 | 0,003751 | ||
22/05/2026, 03:58:25 | 1 | 1119 | 252.241 0,01 % | 281.474.976.710.655 | 6,122084 | 0,00108 |
