Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 21:55:02 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:55:02 | 2 | 1080 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:55:01 | 2 | 1156 | 103.464 0,01 % | 1800 | ||
22/05/2026, 21:55:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:55:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
22/05/2026, 21:55:00 | 2 | 822 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:59 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:59 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:58 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:58 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:56 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:54 | 2 | 1522 | 161.782 0,01 % | 1800 | ||
22/05/2026, 21:54:53 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:50 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:47 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:45 | 2 | 1070 | 70.005 0,01 % | 1800 | ||
22/05/2026, 21:54:43 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:40 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:37 | 2 | 816 | 21.000 0,01 % | 1800 | ||
22/05/2026, 21:54:37 | 2 | 1071 | 70.017 0,01 % | 1800 |
