Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 12:13:13 | 49 | 14.650.680 36,63 % | 40.000.000 | |
22/05/2026, 12:13:11 | 40 | 15.176.539 37,95 % | 40.000.000 | |
22/05/2026, 12:13:09 | 53 | 17.082.083 42,71 % | 40.000.000 | |
22/05/2026, 12:13:07 | 38 | 11.804.030 29,52 % | 40.000.000 | |
22/05/2026, 12:13:05 | 38 | 10.720.251 26,81 % | 40.000.000 | |
22/05/2026, 12:13:03 | 48 | 12.792.012 31,99 % | 40.000.000 | |
22/05/2026, 12:13:01 | 46 | 13.509.742 33,78 % | 40.000.000 | |
22/05/2026, 12:12:59 | 37 | 11.181.698 27,96 % | 40.000.000 | |
22/05/2026, 12:12:57 | 48 | 12.473.489 31,19 % | 40.000.000 | |
22/05/2026, 12:12:55 | 47 | 16.893.688 42,24 % | 40.000.000 | |
22/05/2026, 12:12:53 | 31 | 7.665.127 19,17 % | 40.000.000 | |
22/05/2026, 12:12:51 | 45 | 12.822.437 32,06 % | 40.000.000 | |
22/05/2026, 12:12:49 | 48 | 11.505.421 28,77 % | 40.000.000 | |
22/05/2026, 12:12:47 | 32 | 8.721.262 21,81 % | 40.000.000 | |
22/05/2026, 12:12:45 | 33 | 11.357.476 28,4 % | 40.000.000 | |
22/05/2026, 12:12:43 | 38 | 11.159.727 27,9 % | 40.000.000 | |
22/05/2026, 12:12:41 | 37 | 9.164.691 22,92 % | 40.000.000 | |
22/05/2026, 12:12:39 | 34 | 8.668.903 21,68 % | 40.000.000 | |
22/05/2026, 12:12:37 | 33 | 7.554.979 18,89 % | 40.000.000 | |
22/05/2026, 12:12:35 | 31 | 8.693.452 21,74 % | 40.000.000 |
