Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 09:11:49 | 28 | 12.651.634 31,63 % | 40.000.000 | |
22/05/2026, 09:11:47 | 32 | 13.600.437 34,01 % | 40.000.000 | |
22/05/2026, 09:11:45 | 32 | 14.127.566 35,32 % | 40.000.000 | |
22/05/2026, 09:11:43 | 23 | 11.072.472 27,69 % | 40.000.000 | |
22/05/2026, 09:11:41 | 23 | 9.100.603 22,76 % | 40.000.000 | |
22/05/2026, 09:11:39 | 23 | 9.667.152 24,17 % | 40.000.000 | |
22/05/2026, 09:11:37 | 26 | 7.840.659 19,61 % | 40.000.000 | |
22/05/2026, 09:11:35 | 23 | 8.974.844 22,44 % | 40.000.000 | |
22/05/2026, 09:11:33 | 29 | 11.602.175 29,01 % | 40.000.000 | |
22/05/2026, 09:11:31 | 26 | 9.476.920 23,7 % | 40.000.000 | |
22/05/2026, 09:11:29 | 32 | 11.690.917 29,23 % | 40.000.000 | |
22/05/2026, 09:11:27 | 28 | 8.039.131 20,1 % | 40.000.000 | |
22/05/2026, 09:11:25 | 41 | 17.903.284 44,76 % | 40.000.000 | |
22/05/2026, 09:11:23 | 31 | 10.339.050 25,85 % | 40.000.000 | |
22/05/2026, 09:11:21 | 23 | 9.168.944 22,93 % | 40.000.000 | |
22/05/2026, 09:11:19 | 21 | 8.477.777 21,2 % | 40.000.000 | |
22/05/2026, 09:11:17 | 27 | 9.806.268 24,52 % | 40.000.000 | |
22/05/2026, 09:11:15 | 23 | 10.007.778 25,02 % | 40.000.000 | |
22/05/2026, 09:11:13 | 20 | 6.977.850 17,45 % | 40.000.000 | |
22/05/2026, 09:11:11 | 23 | 7.374.414 18,44 % | 40.000.000 |
