Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 15:56:45 | 37 | 9.762.141 24,41 % | 40.000.000 | |
22/05/2026, 15:56:43 | 43 | 11.179.340 27,95 % | 40.000.000 | |
22/05/2026, 15:56:41 | 39 | 7.771.651 19,43 % | 40.000.000 | |
22/05/2026, 15:56:39 | 31 | 6.770.565 16,93 % | 40.000.000 | |
22/05/2026, 15:56:37 | 39 | 8.098.629 20,25 % | 40.000.000 | |
22/05/2026, 15:56:35 | 32 | 5.369.017 13,43 % | 40.000.000 | |
22/05/2026, 15:56:33 | 36 | 10.846.836 27,12 % | 40.000.000 | |
22/05/2026, 15:56:31 | 35 | 6.537.290 16,35 % | 40.000.000 | |
22/05/2026, 15:56:29 | 33 | 6.397.195 16 % | 40.000.000 | |
22/05/2026, 15:56:27 | 38 | 9.869.909 24,68 % | 40.000.000 | |
22/05/2026, 15:56:25 | 37 | 8.793.525 21,99 % | 40.000.000 | |
22/05/2026, 15:56:23 | 49 | 13.453.336 33,64 % | 40.000.000 | |
22/05/2026, 15:56:21 | 35 | 7.581.848 18,96 % | 40.000.000 | |
22/05/2026, 15:56:19 | 36 | 9.642.234 24,11 % | 40.000.000 | |
22/05/2026, 15:56:17 | 40 | 8.937.816 22,35 % | 40.000.000 | |
22/05/2026, 15:56:15 | 39 | 8.580.864 21,46 % | 40.000.000 | |
22/05/2026, 15:56:13 | 44 | 9.194.207 22,99 % | 40.000.000 | |
22/05/2026, 15:56:11 | 33 | 7.156.359 17,9 % | 40.000.000 | |
22/05/2026, 15:56:09 | 33 | 6.068.764 15,18 % | 40.000.000 | |
22/05/2026, 15:56:07 | 35 | 9.826.527 24,57 % | 40.000.000 |
