Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 13:19:11 | 38 | 11.812.038 29,54 % | 40.000.000 | |
22/05/2026, 13:19:09 | 34 | 7.588.882 18,98 % | 40.000.000 | |
22/05/2026, 13:19:07 | 33 | 8.097.821 20,25 % | 40.000.000 | |
22/05/2026, 13:19:05 | 35 | 8.513.621 21,29 % | 40.000.000 | |
22/05/2026, 13:19:03 | 27 | 6.725.636 16,82 % | 40.000.000 | |
22/05/2026, 13:19:01 | 35 | 8.559.560 21,4 % | 40.000.000 | |
22/05/2026, 13:18:59 | 33 | 7.221.110 18,06 % | 40.000.000 | |
22/05/2026, 13:18:57 | 34 | 8.019.943 20,05 % | 40.000.000 | |
22/05/2026, 13:18:55 | 40 | 10.593.696 26,49 % | 40.000.000 | |
22/05/2026, 13:18:53 | 34 | 10.433.299 26,09 % | 40.000.000 | |
22/05/2026, 13:18:51 | 33 | 9.737.520 24,35 % | 40.000.000 | |
22/05/2026, 13:18:49 | 37 | 11.345.290 28,37 % | 40.000.000 | |
22/05/2026, 13:18:47 | 33 | 7.586.339 18,97 % | 40.000.000 | |
22/05/2026, 13:18:45 | 38 | 7.992.580 19,99 % | 40.000.000 | |
22/05/2026, 13:18:43 | 24 | 4.806.874 12,02 % | 40.000.000 | |
22/05/2026, 13:18:41 | 34 | 9.816.809 24,55 % | 40.000.000 | |
22/05/2026, 13:18:39 | 37 | 9.211.598 23,03 % | 40.000.000 | |
22/05/2026, 13:18:37 | 33 | 8.115.004 20,29 % | 40.000.000 | |
22/05/2026, 13:18:35 | 37 | 11.272.288 28,19 % | 40.000.000 | |
22/05/2026, 13:18:33 | 30 | 8.716.340 21,8 % | 40.000.000 |
