Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 06:20:11 | 37 | 10.195.263 25,49 % | 40.000.000 | |
22/05/2026, 06:20:09 | 36 | 12.340.876 30,86 % | 40.000.000 | |
22/05/2026, 06:20:07 | 31 | 8.418.228 21,05 % | 40.000.000 | |
22/05/2026, 06:20:05 | 34 | 8.922.217 22,31 % | 40.000.000 | |
22/05/2026, 06:20:03 | 33 | 7.853.160 19,64 % | 40.000.000 | |
22/05/2026, 06:20:01 | 32 | 7.837.737 19,6 % | 40.000.000 | |
22/05/2026, 06:19:59 | 33 | 10.686.950 26,72 % | 40.000.000 | |
22/05/2026, 06:19:57 | 28 | 8.492.329 21,24 % | 40.000.000 | |
22/05/2026, 06:19:55 | 35 | 8.930.401 22,33 % | 40.000.000 | |
22/05/2026, 06:19:53 | 36 | 9.051.105 22,63 % | 40.000.000 | |
22/05/2026, 06:19:51 | 33 | 8.549.853 21,38 % | 40.000.000 | |
22/05/2026, 06:19:49 | 32 | 9.204.073 23,02 % | 40.000.000 | |
22/05/2026, 06:19:47 | 29 | 9.143.904 22,86 % | 40.000.000 | |
22/05/2026, 06:19:45 | 33 | 8.940.787 22,36 % | 40.000.000 | |
22/05/2026, 06:19:43 | 36 | 9.652.098 24,14 % | 40.000.000 | |
22/05/2026, 06:19:41 | 33 | 9.870.663 24,68 % | 40.000.000 | |
22/05/2026, 06:19:39 | 35 | 11.292.939 28,24 % | 40.000.000 | |
22/05/2026, 06:19:37 | 31 | 8.587.892 21,47 % | 40.000.000 | |
22/05/2026, 06:19:35 | 30 | 7.675.924 19,19 % | 40.000.000 | |
22/05/2026, 06:19:33 | 34 | 10.962.015 27,41 % | 40.000.000 |
