Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 09:30:46 | 177 | 66.289.704 47,35 % | 140.000.000 | 428,718635 | 11,184553 | 17,23507777 | ||
22/05/2026, 09:30:45 | 142 | 77.708.008 55,51 % | 140.000.000 | 416,297746 | 12,963829 | 19,38583898 | ||
22/05/2026, 09:30:43 | 135 | 52.757.615 37,69 % | 140.000.000 | 424,224357 | 9,123979 | 13,25708583 | ||
22/05/2026, 09:30:41 | 118 | 29.670.135 21,2 % | 140.000.000 | 446,607375 | 5,843091 | 7,40780946 | ||
22/05/2026, 09:30:39 | 139 | 45.545.278 32,54 % | 140.000.000 | 416,276455 | 7,49213 | 11,46729683 | ||
22/05/2026, 09:30:38 | 127 | 37.474.423 26,77 % | 140.000.000 | 435,738178 | 7,008057 | 9,3209792 | ||
22/05/2026, 09:30:36 | 145 | 65.519.599 46,8 % | 140.000.000 | 397,815181 | 9,683227 | 16,38146399 | ||
22/05/2026, 09:30:34 | 144 | 54.613.667 39,01 % | 140.000.000 | 417,905875 | 9,073537 | 13,7498346 | ||
22/05/2026, 09:30:32 | 152 | 39.181.913 27,99 % | 140.000.000 | 436,406947 | 7,366276 | 9,73298225 | ||
22/05/2026, 09:30:31 | 131 | 38.258.291 27,33 % | 140.000.000 | 443,354018 | 7,367023 | 9,59494317 | ||
22/05/2026, 09:30:29 | 159 | 49.535.692 35,39 % | 140.000.000 | 441,295724 | 9,3399 | 12,51998879 | ||
22/05/2026, 09:30:27 | 150 | 59.320.500 42,38 % | 140.000.000 | 430,713044 | 10,464009 | 15,08610412 | ||
22/05/2026, 09:30:25 | 142 | 44.207.858 31,58 % | 140.000.000 | 449,788706 | 8,832306 | 11,05188846 | ||
22/05/2026, 09:30:24 | 156 | 53.901.920 38,51 % | 140.000.000 | 467,903853 | 11,650113 | 13,57080284 | ||
22/05/2026, 09:30:22 | 242 | 81.131.337 57,96 % | 140.000.000 | 449,258458 | 15,967543 | 20,48139605 | ||
22/05/2026, 09:30:20 | 156 | 44.302.885 31,65 % | 140.000.000 | 6254,057796 | 266,079265 | 10,99353768 | ||
22/05/2026, 09:30:18 | 169 | 46.446.561 33,18 % | 140.000.000 | 450,933283 | 9,323299 | 11,62100026 | ||
22/05/2026, 09:30:17 | 116 | 31.431.395 22,46 % | 140.000.000 | 460,481638 | 6,525034 | 7,94854569 | ||
22/05/2026, 09:30:15 | 134 | 43.229.524 30,88 % | 140.000.000 | 432,872176 | 7,958609 | 10,75424867 | ||
22/05/2026, 09:30:13 | 152 | 47.448.407 33,9 % | 140.000.000 | 438,436983 | 8,903442 | 11,89969426 |
