Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23:03:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002208 | ||
21/05/2026, 23:03:04 | 1 | 141.160 0,71 % | 20.000.000 | 0,00000228 | ||
21/05/2026, 23:03:01 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000161 | ||
21/05/2026, 23:02:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000127 | ||
21/05/2026, 23:02:51 | 1 | 142.206 0,72 % | 20.000.000 | 0,00000203 | ||
21/05/2026, 23:02:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000138 | ||
21/05/2026, 23:02:41 | 1 | 192.836 0,97 % | 20.000.000 | 0,0000022 | ||
21/05/2026, 23:02:35 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000128 | ||
21/05/2026, 23:02:34 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000182 | ||
21/05/2026, 23:02:33 | 1 | 119.156 0,6 % | 20.000.000 | 0,00000539 | ||
21/05/2026, 23:02:32 | 11 | 417.843 2,09 % | 20.000.000 | 0,00001352 | ||
21/05/2026, 23:02:31 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000122 | ||
21/05/2026, 23:02:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
21/05/2026, 23:02:09 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000204 | ||
21/05/2026, 23:02:01 | 1 | 100.808 0,51 % | 20.000.000 | 0,00000335 | ||
21/05/2026, 23:01:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
21/05/2026, 23:01:41 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000337 | ||
21/05/2026, 23:01:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
21/05/2026, 23:00:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
21/05/2026, 23:00:49 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000085 |
