Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 23:50:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000398 | ||
21/05/2026, 23:50:31 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000301 | ||
21/05/2026, 23:50:03 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
21/05/2026, 23:50:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
21/05/2026, 23:49:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
21/05/2026, 23:49:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002178 | ||
21/05/2026, 23:49:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000138 | ||
21/05/2026, 23:48:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
21/05/2026, 23:48:51 | 1 | 115.252 0,58 % | 20.000.000 | 0,00000173 | ||
21/05/2026, 23:48:36 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000183 | ||
21/05/2026, 23:48:33 | 1 | 150.648 0,76 % | 20.000.000 | 0,00000317 | ||
21/05/2026, 23:48:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002174 | ||
21/05/2026, 23:48:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000104 | ||
21/05/2026, 23:48:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000073 | ||
21/05/2026, 23:48:17 | 1 | 440.824 2,21 % | 20.000.000 | 0,00000191 | ||
21/05/2026, 23:48:17 | 3 | 775.063 3,88 % | 20.000.000 | 0,00000525 | ||
21/05/2026, 23:48:16 | 3 | 815.688 4,08 % | 20.000.000 | 0,00000484 | ||
21/05/2026, 23:48:13 | 1 | 142.470 0,72 % | 20.000.000 | 0,00000166 | ||
21/05/2026, 23:48:12 | 2 | 566.647 2,84 % | 20.000.000 | 0,00000343 | ||
21/05/2026, 23:48:12 | 2 | 674.253 3,38 % | 20.000.000 | 0,00000342 |
