Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 15:16:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
22/05/2026, 15:16:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000059 | ||
22/05/2026, 15:16:08 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
22/05/2026, 15:16:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
22/05/2026, 15:15:55 | 1 | 136.468 0,69 % | 20.000.000 | 0,00000272 | ||
22/05/2026, 15:15:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000004 | ||
22/05/2026, 15:15:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
22/05/2026, 15:15:34 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000055 | ||
22/05/2026, 15:15:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000042 | ||
22/05/2026, 15:15:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000257 | ||
22/05/2026, 15:15:21 | 1 | 89.270 0,45 % | 20.000.000 | 0,00000192 | ||
22/05/2026, 15:15:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
22/05/2026, 15:15:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
22/05/2026, 15:14:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
22/05/2026, 15:14:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
22/05/2026, 15:14:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000047 | ||
22/05/2026, 15:14:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000045 | ||
22/05/2026, 15:14:31 | 1 | 134.488 0,68 % | 20.000.000 | 0,00000107 | ||
22/05/2026, 15:14:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000062 | ||
22/05/2026, 15:14:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000042 |
