Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 08:05:32 | 1 | 89.258 0,45 % | 20.000.000 | 0,00000187 | ||
22/05/2026, 08:05:05 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000249 | ||
22/05/2026, 08:05:01 | 1 | 317.411 1,59 % | 20.000.000 | 0,00000069 | ||
22/05/2026, 08:04:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000066 | ||
22/05/2026, 08:03:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000046 | ||
22/05/2026, 08:03:29 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000215 | ||
22/05/2026, 08:03:17 | 1 | 136.286 0,69 % | 20.000.000 | 0,00000087 | ||
22/05/2026, 08:02:58 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000096 | ||
22/05/2026, 08:02:51 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000046 | ||
22/05/2026, 08:02:41 | 1 | 173.119 0,87 % | 20.000.000 | 0,00000066 | ||
22/05/2026, 08:02:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000071 | ||
22/05/2026, 08:02:34 | 3 | 113.931 0,57 % | 20.000.000 | 0,00000205 | ||
22/05/2026, 08:02:34 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000067 | ||
22/05/2026, 08:02:33 | 2 | 75.990 0,38 % | 20.000.000 | 0,00000137 | ||
22/05/2026, 08:02:27 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000069 | ||
22/05/2026, 08:02:16 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000095 | ||
22/05/2026, 08:02:12 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000095 | ||
22/05/2026, 08:02:02 | 1 | 34.321 0,18 % | 20.000.000 | 0,00000069 | ||
22/05/2026, 08:01:43 | 1 | 306.911 1,54 % | 20.000.000 | 0,0000008 | ||
22/05/2026, 08:01:41 | 1 | 55.043 0,28 % | 20.000.000 | 0,00000119 |
