Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 21:34:01 | 1 | 261.439 1,31 % | 20.000.000 | 0,00000249 | ||
22/05/2026, 21:34:00 | 1 | 136.242 0,69 % | 20.000.000 | 0,00000184 | ||
22/05/2026, 21:33:59 | 1 | 131.381 0,66 % | 20.000.000 | 0,00000174 | ||
22/05/2026, 21:33:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002207 | ||
22/05/2026, 21:33:56 | 1 | 414.309 2,08 % | 20.000.000 | 0,00000114 | ||
22/05/2026, 21:33:55 | 1 | 147.870 0,74 % | 20.000.000 | 0,00000208 | ||
22/05/2026, 21:33:53 | 1 | 131.365 0,66 % | 20.000.000 | 0,00000174 | ||
22/05/2026, 21:33:52 | 1 | 131.380 0,66 % | 20.000.000 | 0,00000184 | ||
22/05/2026, 21:33:52 | 1 | 136.210 0,69 % | 20.000.000 | 0,00000183 | ||
22/05/2026, 21:33:51 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000208 | ||
22/05/2026, 21:33:51 | 1 | 147.868 0,74 % | 20.000.000 | 0,00000208 | ||
22/05/2026, 21:33:41 | 1 | 131.341 0,66 % | 20.000.000 | 0,00000174 | ||
22/05/2026, 21:33:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000151 | ||
22/05/2026, 21:33:21 | 1 | 136.228 0,69 % | 20.000.000 | 0,00000197 | ||
22/05/2026, 21:33:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
22/05/2026, 21:33:00 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000121 | ||
22/05/2026, 21:32:51 | 1 | 39.512 0,2 % | 20.000.000 | 0,0000012 | ||
22/05/2026, 21:32:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
22/05/2026, 21:32:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
22/05/2026, 21:32:24 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000121 |
