Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
setPreSigns_weQh | 22/05/2026, 19:37:37 | 0ETH | 0.00000037 | |||||
setPreSigns_weQh | 22/05/2026, 19:37:37 | 0ETH | 0.00000037 | |||||
ROOT4146650865 | 22/05/2026, 19:37:37 | 0ETH | 0.00000056 | |||||
0x6a104078 | 22/05/2026, 19:37:37 | 0ETH | 0.00000033 | |||||
transferWithAuthorization | 22/05/2026, 19:37:37 | 0ETH | 0.00000086 | |||||
ROOT4146650865 | 22/05/2026, 19:37:37 | 0ETH | 0.00000049 | |||||
transfer | 22/05/2026, 19:37:37 | 0ETH | 0.00000051 | |||||
0x7e7f0353 | 22/05/2026, 19:37:37 | 0ETH | 0.00000074 | |||||
getRich | 22/05/2026, 19:37:37 | 0ETH | 0.00000032 | |||||
0x7e7f0353 | 22/05/2026, 19:37:37 | 0ETH | 0.00000025 | |||||
0x00008501 | 22/05/2026, 19:37:37 | 0ETH | 0.00000022 | |||||
0xdb0002c2 | 22/05/2026, 19:37:37 | 0ETH | 0.00000014 | |||||
swapTokensSingleV3ERC20ToNative | 22/05/2026, 19:37:37 | 0ETH | 0.0000023 | |||||
fillOrderForEthPermit2_9290ce1 | 22/05/2026, 19:37:37 | 0ETH | 0.00000028 | |||||
withdrawPrincipal | 22/05/2026, 19:37:37 | 0ETH | 0.00000094 | |||||
execute | 22/05/2026, 19:37:37 | 0ETH | 0.0000007 | |||||
handleOps | 22/05/2026, 19:37:37 | 0ETH | 0.00000136 | |||||
handleOps | 22/05/2026, 19:37:37 | 0ETH | 0.00000101 | |||||
execute | 22/05/2026, 19:37:37 | 0ETH | 0.00000126 | |||||
0x070496d4 | 22/05/2026, 19:37:37 | 0ETH | 0.00000028 |
