Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
batchAirdrop | 22/05/2026, 09:40:20 | 0BNB | 0.00003031 | |||||
forward | 22/05/2026, 09:40:20 | 0BNB | 0.00001385 | |||||
increaseLiquidity | 22/05/2026, 09:40:20 | 0BNB | 0.00000448 | |||||
transferFrom | 22/05/2026, 09:40:20 | 0BNB | 0.00000445 | |||||
withdrawLocked | 22/05/2026, 09:40:20 | 0BNB | 0.00001613 | |||||
transferFrom | 22/05/2026, 09:40:20 | 0BNB | 0.00000445 | |||||
checkIn | 22/05/2026, 09:40:20 | 0.0017 | 0.00002457 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0.0000066 | 0.00000241 | |||||
0xb5f389f3 | 22/05/2026, 09:40:20 | 0BNB | 0.00002628 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0.00000661 | 0.00000241 | |||||
0xd984396a | 22/05/2026, 09:40:20 | 0BNB | 0.00013788 | |||||
approve | 22/05/2026, 09:40:20 | 0BNB | 0.00000696 | |||||
0x68805dc2 | 22/05/2026, 09:40:20 | 0BNB | 0.0000119 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0.0001 | 0.000021 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0.76133696 | 0.000021 | |||||
transfer | 22/05/2026, 09:40:20 | 0BNB | 0.00003884 | |||||
transfer | 22/05/2026, 09:40:20 | 0BNB | 0.00014845 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0BNB | 0.00000105 | |||||
BNB transfer | 22/05/2026, 09:40:20 | 0BNB | 0.00000363 | |||||
0x42e3dcf3 | 22/05/2026, 09:40:20 | 0BNB | 0.00000662 |
