Block list
| Block | Total txns | Gas used | |
|---|---|---|---|
05/02/2026, 09:15:40 | 3 | 71,672 | |
05/02/2026, 09:15:39 | 2 | 269,967 | |
05/02/2026, 09:15:39 | 6 | 305,515 | |
05/02/2026, 09:15:39 | 3 | 81,727 | |
05/02/2026, 09:15:39 | 3 | 355,259 | |
05/02/2026, 09:15:38 | 2 | 32,819 | |
05/02/2026, 09:15:38 | 2 | 32,682 | |
05/02/2026, 09:15:38 | 2 | 121,655 | |
05/02/2026, 09:15:38 | 2 | 92,543 | |
05/02/2026, 09:15:37 | 3 | 317,417 | |
05/02/2026, 09:15:37 | 3 | 68,894 | |
05/02/2026, 09:15:37 | 2 | 80,247 | |
05/02/2026, 09:15:37 | 4 | 99,056 | |
05/02/2026, 09:15:36 | 2 | 39,067 | |
05/02/2026, 09:15:36 | 2 | 21,491 | |
05/02/2026, 09:15:36 | 2 | 48,229 | |
05/02/2026, 09:15:36 | 2 | 663,523 | |
05/02/2026, 09:15:35 | 2 | 129,191 | |
05/02/2026, 09:15:35 | 3 | 420,898 | |
05/02/2026, 09:15:35 | 5 | 150,593 |
