Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 11:23:55 | 27 | 1,868,554 4.68% | 894.58 | 0.00167157 | 0.00000208 | ||
05/02/2026, 11:23:54 | 22 | 953,929 2.39% | 1.74 | 0.00000166 | 0.00000107 | ||
05/02/2026, 11:23:53 | 30 | 5,593,479 13.99% | 7.48 | 0.04185061 | 0.00000626 | ||
05/02/2026, 11:23:52 | 23 | 1,932,145 4.84% | 10.88 | 0.02103047 | 0.00000217 | ||
05/02/2026, 11:23:51 | 20 | 1,031,395 2.58% | 22.03 | 0.00002272 | 0.00000117 | ||
05/02/2026, 11:23:50 | 14 | 889,962 2.23% | 1.45 | 0.00000129 | 0.00000101 | ||
05/02/2026, 11:23:49 | 22 | 14,205,007 35.52% | 1.15 | 0.00001639 | 0.0000158 | ||
05/02/2026, 11:23:48 | 17 | 1,170,835 2.93% | 23.8 | 0.00002787 | 0.00000131 | ||
05/02/2026, 11:23:47 | 15 | 807,701 2.02% | 1.44 | 0.00000117 | 0.00000091 | ||
05/02/2026, 11:23:46 | 20 | 1,810,961 4.53% | 1.46 | 0.00000264 | 0.00000206 | ||
05/02/2026, 11:23:45 | 17 | 1,380,634 3.46% | 4.99 | 0.00000689 | 0.00000158 | ||
05/02/2026, 11:23:44 | 18 | 1,247,521 3.12% | 1.68 | 0.0000021 | 0.00000144 | ||
05/02/2026, 11:23:44 | 19 | 1,524,566 3.82% | 2.37 | 0.00000361 | 0.00000177 | ||
05/02/2026, 11:23:43 | 20 | 1,006,654 2.52% | 1.42 | 0.00000143 | 0.00000118 | ||
05/02/2026, 11:23:41 | 21 | 26,618,185 66.55% | 1.13 | 0.00003013 | 0.00002934 | ||
05/02/2026, 11:23:40 | 14 | 698,226 1.75% | 1.96 | 0.00000137 | 0.00000077 | ||
05/02/2026, 11:23:39 | 16 | 4,380,549 10.96% | 1.25 | 0.00551495 | 0.00000486 | ||
05/02/2026, 11:23:38 | 22 | 1,436,760 3.6% | 16.72 | 0.00002402 | 0.0000016 | ||
05/02/2026, 11:23:37 | 15 | 719,226 1.8% | 1.95 | 0.0000014 | 0.00000081 | ||
05/02/2026, 11:23:36 | 18 | 770,327 1.93% | 1.47 | 0.00000113 | 0.00000087 |
