Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 09:40:51 | 2 | 989 | 91,084 0.23% | 7 | ||
04/26/2026, 09:40:48 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 09:40:45 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:40:42 | 2 | 925 | 77,426 0.2% | 7 | ||
04/26/2026, 09:40:39 | 3 | 1,047 | 98,414 0.25% | 7 | ||
04/26/2026, 09:40:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:40:33 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:40:30 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:40:27 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 09:40:24 | 0 | 612 | 0 | 7 | ||
04/26/2026, 09:40:21 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 09:40:18 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 09:40:15 | 2 | 1,109 | 72,635 0.19% | 7 | ||
04/26/2026, 09:40:12 | 2 | 925 | 77,390 0.2% | 7 | ||
04/26/2026, 09:40:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 09:40:06 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 09:40:03 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 09:40:00 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 09:39:57 | 2 | 925 | 77,390 0.2% | 7 | ||
04/26/2026, 09:39:54 | 2 | 988 | 91,060 0.23% | 7 |
