Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 10:37:38 | 108 | 13,641,196 24.81% | 187.36 | 0.00255585 | 0.00025558 | ||
05/01/2026, 10:37:38 | 374 | 17,533,838 31.88% | 980.71 | 0.01719561 | 0.00171956 | ||
05/01/2026, 10:37:37 | 80 | 9,878,350 17.97% | 468.79 | 0.00463095 | 0.00046309 | ||
05/01/2026, 10:37:37 | 88 | 10,571,700 19.23% | 75.8 | 0.00080142 | 0.00008014 | ||
05/01/2026, 10:37:37 | 83 | 8,780,126 15.97% | 66.43 | 0.00058327 | 0.00005832 | ||
05/01/2026, 10:37:36 | 100 | 10,737,990 19.53% | 103.74 | 0.00111401 | 0.0001114 | ||
05/01/2026, 10:37:36 | 83 | 12,143,161 22.08% | 156.61 | 0.0019018 | 0.00019018 | ||
05/01/2026, 10:37:35 | 92 | 8,215,003 14.94% | 67.67 | 0.00055596 | 0.00005559 | ||
05/01/2026, 10:37:35 | 60 | 10,011,096 18.21% | 78.76 | 0.00078849 | 0.00007884 | ||
05/01/2026, 10:37:34 | 85 | 8,564,163 15.58% | 90.65 | 0.00077636 | 0.00007763 | ||
05/01/2026, 10:37:34 | 103 | 14,534,141 26.43% | 176.51 | 0.00256545 | 0.00025654 | ||
05/01/2026, 10:37:33 | 87 | 10,957,983 19.93% | 99 | 0.00108491 | 0.00010849 | ||
05/01/2026, 10:37:33 | 100 | 10,742,687 19.54% | 97.21 | 0.00104439 | 0.00010443 | ||
05/01/2026, 10:37:32 | 234 | 9,854,335 17.92% | 68.97 | 0.00067968 | 0.00006796 | ||
05/01/2026, 10:37:32 | 70 | 11,031,182 20.06% | 172.6 | 0.00190401 | 0.0001904 | ||
05/01/2026, 10:37:32 | 74 | 9,284,944 16.89% | 116.89 | 0.00108536 | 0.00010853 | ||
05/01/2026, 10:37:31 | 63 | 7,854,642 14.29% | 117.47 | 0.00092272 | 0.00009227 | ||
05/01/2026, 10:37:31 | 60 | 6,926,080 12.6% | 158.32 | 0.00109656 | 0.00010965 | ||
05/01/2026, 10:37:30 | 46 | 3,920,498 7.13% | 108.74 | 0.00042631 | 0.00004263 | ||
05/01/2026, 10:37:30 | 81 | 11,791,138 21.44% | 81.2 | 0.00095749 | 0.00009574 |
