Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 08:35:51 | 2 | 0.004799 | 11.649808 | ||
05/11/2026, 08:35:45 | 0 | 0ATOM | 11.649807 | ||
05/11/2026, 08:35:39 | 1 | 0.004885 | 11.649807 | ||
05/11/2026, 08:35:33 | 1 | 0.003457 | 11.649807 | ||
05/11/2026, 08:35:27 | 3 | 0.022787 | 11.649806 | ||
05/11/2026, 08:35:21 | 1 | 0.009 | 11.649806 | ||
05/11/2026, 08:35:16 | 2 | 0.01123 | 11.649806 | ||
05/11/2026, 08:35:09 | 1 | 0.013414 | 11.649806 | ||
05/11/2026, 08:35:04 | 4 | 0.021239 | 11.649805 | ||
05/11/2026, 08:34:58 | 0 | 0ATOM | 11.649805 | ||
05/11/2026, 08:34:52 | 0 | 0ATOM | 11.649805 | ||
05/11/2026, 08:34:46 | 0 | 0ATOM | 11.649805 | ||
05/11/2026, 08:34:40 | 0 | 0ATOM | 11.649804 | ||
05/11/2026, 08:34:34 | 1 | 0.002131 | 11.649804 | ||
05/11/2026, 08:34:29 | 2 | 0.004869 | 11.649804 | ||
05/11/2026, 08:34:23 | 0 | 0ATOM | 11.649804 | ||
05/11/2026, 08:34:17 | 1 | 0.014218 | 11.649803 | ||
05/11/2026, 08:34:11 | 1 | 0.006306 | 11.649803 | ||
05/11/2026, 08:34:05 | 0 | 0ATOM | 11.649803 | ||
05/11/2026, 08:34:03 | 1 | 0.010199 | 11.649802 |















