Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/11/2026, 09:17:23 | 0 | 0ATOM | 11.649923 | ||
05/11/2026, 09:17:18 | 2 | 0.004744 | 11.649923 | ||
05/11/2026, 09:17:12 | 4 | 0.008083 | 11.649923 | ||
05/11/2026, 09:17:06 | 0 | 0ATOM | 11.649922 | ||
05/11/2026, 09:17:00 | 1 | 0.003231 | 11.649922 | ||
05/11/2026, 09:16:54 | 1 | 0.002008 | 11.649922 | ||
05/11/2026, 09:16:48 | 0 | 0ATOM | 11.649922 | ||
05/11/2026, 09:16:42 | 2 | 0.004557 | 11.649921 | ||
05/11/2026, 09:16:36 | 4 | 0.012216 | 11.649921 | ||
05/11/2026, 09:16:30 | 3 | 0.010469 | 11.649921 | ||
05/11/2026, 09:16:24 | 1 | 0.003231 | 11.649921 | ||
05/11/2026, 09:16:18 | 0 | 0ATOM | 11.64992 | ||
05/11/2026, 09:16:12 | 0 | 0ATOM | 11.64992 | ||
05/11/2026, 09:16:06 | 2 | 0.004859 | 11.64992 | ||
05/11/2026, 09:16:00 | 2 | 0.04 | 11.649919 | ||
05/11/2026, 09:15:55 | 0 | 0ATOM | 11.649919 | ||
05/11/2026, 09:15:48 | 2 | 0.004857 | 11.649919 | ||
05/11/2026, 09:15:43 | 5 | 0.042741 | 11.649919 | ||
05/11/2026, 09:15:37 | 2 | 0.006277 | 11.649918 | ||
05/11/2026, 09:15:30 | 1 | 0.000926 | 11.649918 |













