Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 21:33:40 | 1 | 0.003702 | 11.623815 | ||
05/04/2026, 21:33:34 | 2 | 0.006136 | 11.623814 | ||
05/04/2026, 21:33:28 | 0 | 0ATOM | 11.623814 | ||
05/04/2026, 21:33:22 | 1 | 0.002868 | 11.623814 | ||
05/04/2026, 21:33:16 | 0 | 0ATOM | 11.623814 | ||
05/04/2026, 21:33:11 | 1 | 0.000551 | 11.623813 | ||
05/04/2026, 21:33:05 | 1 | 0.015093 | 11.623813 | ||
05/04/2026, 21:32:59 | 3 | 0.004112 | 11.623813 | ||
05/04/2026, 21:32:53 | 0 | 0ATOM | 11.623813 | ||
05/04/2026, 21:32:47 | 1 | 0.002423 | 11.623812 | ||
05/04/2026, 21:32:41 | 1 | 0.005 | 11.623812 | ||
05/04/2026, 21:32:35 | 1 | 0.001062 | 11.623812 | ||
05/04/2026, 21:32:30 | 1 | 0.00621 | 11.623812 | ||
05/04/2026, 21:32:24 | 3 | 0.022176 | 11.623811 | ||
05/04/2026, 21:32:18 | 1 | 0.005 | 11.623811 | ||
05/04/2026, 21:32:12 | 0 | 0ATOM | 11.623811 | ||
05/04/2026, 21:32:06 | 0 | 0ATOM | 11.62381 | ||
05/04/2026, 21:32:00 | 2 | 0.007442 | 11.62381 | ||
05/04/2026, 21:31:55 | 0 | 0ATOM | 11.62381 | ||
05/04/2026, 21:31:49 | 0 | 0ATOM | 11.62381 |














