Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 10:15:58 | Withdraw delegator reward | 0.020113 ATOM | |||||
05/07/2026, 10:15:47 | MsgExecuteContract | -- | 0.001489 ATOM | ||||
05/07/2026, 10:15:41 | Send | 1,845.198435 ATOM | 0.003 ATOM | ||||
05/07/2026, 10:15:35 | Delegate | 0.023603 ATOM | |||||
05/07/2026, 10:15:35 | Send | 250.32 ATOM | 0.003 ATOM | ||||
05/07/2026, 10:15:29 | Send | 95.733365 ATOM | 0.0025 ATOM | ||||
05/07/2026, 10:15:24 | Update IBC client | -- | 0.004075 ATOM | ||||
05/07/2026, 10:15:12 | IBC receive | 0.003728 ATOM | |||||
05/07/2026, 10:15:06 | Send | 390.768782 ATOM | 0.02 ATOM | ||||
05/07/2026, 10:15:06 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/07/2026, 10:15:06 | Update IBC client | -- | 0.003916 ATOM | ||||
05/07/2026, 10:15:06 | Delegate | 0.002711 ATOM | |||||
05/07/2026, 10:15:06 | IBC receive | 0.003096 ATOM | |||||
05/07/2026, 10:15:00 | IBC receive | 0.002615 ATOM | |||||
05/07/2026, 10:14:48 | Update IBC client | -- | 0.001803 ATOM | ||||
05/07/2026, 10:14:31 | Send | 6.1 ATOM | 0.000806 ATOM | ||||
05/07/2026, 10:14:31 | Delegate | 0.004488 ATOM | |||||
05/07/2026, 10:14:31 | IBC receive | 0.002649 ATOM | |||||
05/07/2026, 10:14:31 | Update IBC client | -- | 0.002198 ATOM | ||||
05/07/2026, 10:14:25 | MsgExecuteContract | 0.003092 ATOM |
