Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/11/2026, 02:33:00 | Withdraw delegator reward | 0.004508 ATOM | |||||
05/11/2026, 02:33:00 | IBC receive | 0.002683 ATOM | |||||
05/11/2026, 02:33:00 | MsgExecuteContract | -- | 0.001677 ATOM | ||||
05/11/2026, 02:33:00 | Update IBC client | -- | 0.002224 ATOM | ||||
05/11/2026, 02:33:00 | Send | 9.810001 ATOM | 0.02 ATOM | ||||
05/11/2026, 02:33:00 | Send | 9.880001 ATOM | 0.02 ATOM | ||||
05/11/2026, 02:33:00 | Authorized execution | 0.003113 ATOM | |||||
05/11/2026, 02:33:00 | Withdraw delegator reward | 0.021012 ATOM | |||||
05/11/2026, 02:32:54 | IBC receive | 0.006253 ATOM | |||||
05/11/2026, 02:32:54 | Delegate | 0.029091 ATOM | |||||
05/11/2026, 02:32:48 | MsgExecuteContract | -- | 0.002567 ATOM | ||||
05/11/2026, 02:32:36 | Withdraw delegator reward | 0.004248 ATOM | |||||
05/11/2026, 02:32:36 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
05/11/2026, 02:32:36 | Update IBC client | -- | 0.002177 ATOM | ||||
05/11/2026, 02:32:30 | MsgExecuteContract | 0.006888 ATOM | |||||
05/11/2026, 02:32:30 | Withdraw delegator reward | 0.005862 ATOM | |||||
05/11/2026, 02:32:24 | IBC receive | 0.003208 ATOM | |||||
05/11/2026, 02:32:18 | MsgExecuteContract | -- | 0.003079 ATOM | ||||
05/11/2026, 02:32:18 | Withdraw delegator reward | 0.012292 ATOM | |||||
05/11/2026, 02:32:18 | IBC receive | 0.002649 ATOM |
