Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 12.27.53 | 1 | 740 | 121.578 0,01% | 281.474.976.710.655 | 1,02 | 0,000087 | ||
28/04/2026, 12.26.21 | 1 | 730 | 54.246 0,01% | 281.474.976.710.655 | 1,18 | 0,000044 | ||
28/04/2026, 12.25.48 | 5 | 2.082 | 224.711 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
28/04/2026, 12.25.43 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
28/04/2026, 12.25.31 | 1 | 730 | 54.233 0,01% | 281.474.976.710.655 | 1,18 | 0,000044 | ||
28/04/2026, 12.21.53 | 1 | 941 | 243.462 0,01% | 281.474.976.710.655 | 1,01 | 0,000172 | ||
28/04/2026, 12.21.48 | 1 | 941 | 246.880 0,01% | 281.474.976.710.655 | 1,15 | 0,000199 | ||
28/04/2026, 12.21.43 | 1 | 941 | 234.490 0,01% | 281.474.976.710.655 | 1,2 | 0,000198 | ||
28/04/2026, 12.21.38 | 1 | 941 | 240.978 0,01% | 281.474.976.710.655 | 1,21 | 0,000205 | ||
28/04/2026, 12.21.33 | 1 | 941 | 234.806 0,01% | 281.474.976.710.655 | 1,22 | 0,000201 | ||
28/04/2026, 12.21.29 | 1 | 941 | 242.585 0,01% | 281.474.976.710.655 | 1,24 | 0,00021 | ||
28/04/2026, 12.21.28 | 1 | 941 | 234.164 0,01% | 281.474.976.710.655 | 1,3 | 0,000214 | ||
28/04/2026, 12.21.23 | 1 | 941 | 256.838 0,01% | 281.474.976.710.655 | 1,38 | 0,000248 | ||
28/04/2026, 12.21.22 | 1 | 856 | 178.709 0,01% | 281.474.976.710.655 | 1,39 | 0,000174 | ||
28/04/2026, 12.21.17 | 1 | 941 | 258.445 0,01% | 281.474.976.710.655 | 1,53 | 0,000277 | ||
28/04/2026, 12.21.12 | 1 | 856 | 170.830 0,01% | 281.474.976.710.655 | 1,57 | 0,000187 | ||
28/04/2026, 12.21.07 | 1 | 941 | 234.098 0,01% | 281.474.976.710.655 | 1,6 | 0,000262 | ||
28/04/2026, 12.21.02 | 1 | 941 | 233.936 0,01% | 281.474.976.710.655 | 1,71 | 0,000281 | ||
28/04/2026, 12.21.01 | 2 | 1.228 | 413.425 0,01% | 281.474.976.710.655 | 1,19 | 0,000344 | ||
28/04/2026, 12.21.01 | 1 | 855 | 62.727 0,01% | 281.474.976.710.655 | 2,21 | 0,000097 |
