Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 18.05.50 | 2 | 1.167 | 89.888 0,01% | 281.474.976.710.655 | 1,014752 | 0,000063 | ||
21/05/2026, 18.05.47 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014752 | 0,000031 | ||
21/05/2026, 18.04.23 | 1 | 1.481 | 83.202 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
21/05/2026, 18.04.07 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230003 | 0,000102 | ||
21/05/2026, 18.03.09 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230003 | 0,000102 | ||
21/05/2026, 18.02.37 | 1 | 4.008 | 7.000.162 0,01% | 281.474.976.710.655 | 1,1 | 0,00539 | ||
21/05/2026, 18.02.32 | 1 | 729 | 139.008 0,01% | 281.474.976.710.655 | 1,230003 | 0,000119 | ||
21/05/2026, 18.02.23 | 1 | 4.008 | 7.000.150 0,01% | 281.474.976.710.655 | 1,1 | 0,00539 | ||
21/05/2026, 18.01.56 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230448 | 0,000102 | ||
21/05/2026, 18.01.45 | 1 | 1.256 | 1.430.897 0,01% | 281.474.976.710.655 | 2 | 0,002003 | ||
21/05/2026, 18.01.43 | 1 | 941 | 233.326 0,01% | 281.474.976.710.655 | 1,020355 | 0,000166 | ||
21/05/2026, 18.01.42 | 1 | 1.192 | 4.417.963 0,01% | 281.474.976.710.655 | 2 | 0,006185 | ||
21/05/2026, 18.01.25 | 1 | 729 | 119.120 0,01% | 281.474.976.710.655 | 1,230003 | 0,000102 | ||
21/05/2026, 18.01.03 | 1 | 738 | 58.221 0,01% | 281.474.976.710.655 | 1,025009 | 0,000041 | ||
21/05/2026, 18.00.51 | 1 | 729 | 118.778 0,01% | 281.474.976.710.655 | 1,230003 | 0,000102 | ||
21/05/2026, 18.00.50 | 6 | 2.387 | 269.741 0,01% | 281.474.976.710.655 | 1,014753 | 0,000191 | ||
21/05/2026, 18.00.47 | 1 | 861 | 49.569 0,01% | 281.474.976.710.655 | 1,014752 | 0,000035 | ||
21/05/2026, 18.00.33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
21/05/2026, 18.00.01 | 1 | 729 | 116.778 0,01% | 281.474.976.710.655 | 1,230003 | 0,0001 | ||
21/05/2026, 17.59.35 | 1 | 729 | 5.431.334 0,01% | 281.474.976.710.655 | 1,230003 | 0,004676 |
