Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 22:16:31 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:16:25 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:16:20 | 8 | 772,783,483.64 | 0KAVA | ||
05/01/2026, 22:16:14 | 2 | 257,594,400 | 0KAVA | ||
05/01/2026, 22:16:08 | 2 | 1,673,580,141.82 | 0KAVA | ||
05/01/2026, 22:16:03 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:15:57 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:15:51 | 5 | 223,216,567.28 | 0KAVA | ||
05/01/2026, 22:15:45 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:15:40 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 22:15:34 | 1 | 0.005811 | 0KAVA | ||
05/01/2026, 22:15:28 | 6 | 435,528,283.6415 | 0KAVA | ||
05/01/2026, 22:15:22 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:15:16 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 22:15:11 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 22:15:05 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 22:14:59 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:14:53 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 22:14:48 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 22:14:42 | 0 | 0KAVA | 0KAVA |











