Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 00:44:30 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:44:24 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:44:19 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:44:13 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:44:07 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:44:01 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 00:43:56 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:43:50 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:43:44 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:43:38 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:43:33 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:43:27 | 2 | 283.64 | 0KAVA | ||
05/01/2026, 00:43:21 | 1 | 0.048151 | 0KAVA | ||
05/01/2026, 00:43:16 | 1 | 0.005 | 0KAVA | ||
05/01/2026, 00:43:10 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:43:04 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:42:58 | 20 | 0.02 | 0KAVA | ||
05/01/2026, 00:42:52 | 10 | 223,193,276.38 | 0KAVA | ||
05/01/2026, 00:42:46 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 00:42:41 | 0 | 0KAVA | 0KAVA |











