Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 03:41:26 | 5 | 643,986,000 | 0KAVA | ||
05/01/2026, 03:41:21 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:41:15 | 2 | 257,594,400 | 0KAVA | ||
05/01/2026, 03:41:09 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:41:04 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:58 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:52 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:47 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:41 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:35 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:29 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:24 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:18 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:12 | 2 | 0.0515 | 0KAVA | ||
05/01/2026, 03:40:07 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:40:01 | 1 | 0.0015 | 0KAVA | ||
05/01/2026, 03:39:55 | 1 | 1,551,221,000 | 0KAVA | ||
05/01/2026, 03:39:49 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:39:44 | 0 | 0KAVA | 0KAVA | ||
05/01/2026, 03:39:38 | 1 | 223,228,000 | 0KAVA |












